Designator | Value | Part Number | Digikey Number | Cost | Notes |
C1 | .001 uF | C0805C102J5GACTU | 399-1136-1-ND | 0.08 | |
C3 | .001 uF | C0805C102J5GACTU | 399-1136-1-ND | 0.08 | |
C4 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C5 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C6 | 10uf/16v | AVX, TPSB106K016R0500 | 478-5230-1-ND | 0.65 | low ESR, Rev E |
C7 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C8 | 10uf/16v | AVX, TPSB106K016R0500 | 478-5230-1-ND | 0.65 | low ESR, Rev E |
C9 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C10 | 10uf/16v | AVX, TPSB106K016R0500 | 478-5230-1-ND | 0.65 | low ESR, Rev E |
C11 | .001 uF | C0805C102J5GACTU | 399-1136-1-ND | 0.08 | |
C12 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C13 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C14 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C15 |
.015 uF |
C0805C153K5RACTU |
399-1161-1-ND |
0.05 |
|
C17 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C18 | .001 uF | C0805C102J5GACTU | 399-1136-1-ND | 0.08 | |
C19 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C20 | .001 uF | C0805C102J5GACTU | 399-1136-1-ND | 0.08 | |
C21 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C22 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C23 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C24 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C25 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C26 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C27 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C28 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C29 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C30 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C31 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C32 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C33 | 10uf/16v | AVX, TPSB106K016R0500 | 478-5230-1-ND | 0.65 | low ESR, Rev E |
C34 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C35 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C36 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C37 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C38 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C39 | .1 uF | C0805C104K3RACTU | 399-1168-1-ND | 0.05 | |
C40 | 10uf/16v | AVX, TPSB106K016R0500 | 478-5230-1-ND | 0.65 | low ESR, Rev E |
C41 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C42 | .01 uF | C0805C103K5RACTU | 399-1158-1-ND | 0.04 | |
C43 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
C44 | 100 pF | C0805C101K5GACTU | 399-1121-1-ND | 0.05 | |
FB1 | Rev A deleted |
||||
FB2 | Ferite Bead | BLM21PG221SN1D | 490-1054-1-ND | 0.06 | |
FB5 | Rev A deleted |
||||
FB6 | Ferite Bead | BLM21PG221SN1D | 490-1054-1-ND | 0.06 | |
J1 | SMA | Molex, 538-73391-0070 | WM5544-ND | 4.74 | |
J2 | SMA | Molex, 538-73391-0070 | WM5544-ND | 4.74 | |
J3 | SMA | Molex, 538-73391-0070 | WM5544-ND | 4.74 | |
L1 | 68 nH | LQW18AN68NJ00D | 490-1178-1-ND | 0.39 | substitute carefully |
L2 | 68 nH | LQW18AN68NJ00D | 490-1178-1-ND | 0.39 | substitute carefully |
P1 | Conn. 7 pin | S1012-36-ND | (partial) S1012-36-ND | 0.21 | sold as row of 36 pins |
P2 | Conn. 2 pin |
S1012-36-ND | (partial) S1012-36-ND | 0.06 | sold as row of 36 pins |
R1 | 1 K | MCR10EZHF1.00K | RHM1.00KCCT-ND | 0.04 | |
R4 |
1 K | MCR10EZHF1.00K | RHM1.00KCCT-ND | 0.04 | |
R7 | 75 | MCR10ERTF75R0 | RHM75CHCT-ND | 0.04 | |
R8 | 120 | MCR10ERTF1200 | RHM120CHCT-ND | 0.04 | Rev B, was 24.9 ohms |
R9 | Rev A deleted |
||||
R10 | 120 | MCR10ERTF1200 | RHM120CHCT-ND | 0.04 | Rev B, was 24.9 ohms |
R11 | 120 | MCR10ERTF1200 | RHM120CHCT-ND | 0.04 | Rev B, was 24.9 ohms |
R12 | 49.9 | MCR10ERTF49R9 | RHM49.9CHCT-ND | 0.04 | |
R13 | 75 1/4W | MCR18ERTF75R0 | RHM75CJCT-ND | 0.05 | |
R14 | 75 1/4W | MCR18ERTF75R0 | RHM75CJCT-ND | 0.05 | |
R15 | 330 | MCR10ERTF3300 | RHM330CHCT-ND | 0.04 | Rev B, was 150 ohms |
R16 | 15 | MCR10ERTF15R0 | RHM15CHCT-ND | 0.04 | Rev B, was 37.4 ohms |
R17 | 330 | MCR10ERTF3300 | RHM330CHCT-ND | 0.04 | Rev B, was 150 ohms |
R18 | 75 1/4W | MCR18ERTF75R0 | RHM75CJCT-ND | 0.05 | |
R19 | 75 1/4W | MCR18ERTF75R0 | RHM75CJCT-ND | 0.05 | |
R20 | 330 | MCR10ERTF3300 | RHM330CHCT-ND | 0.04 | Rev B, was 66.5 ohms |
R21 | 15 | MCR10ERTF15R0 | RHM15CHCT-ND | 0.04 | Rev B, was 174 ohms |
R22 | 330 | MCR10ERTF3300 | RHM330CHCT-ND | 0.04 | Rev B, was 66.5 ohms |
R23-opt |
4.7 K |
MCR10ERTF4701 | RHM4.70KCHCT-ND | 0.04 |
used with ADF 4112 only |
R24 | 75 | MCR10ERTF75R0 | RHM75CHCT-ND | 0.04 | Rev C, was 150 ohms |
R25 | 75 | MCR10ERTF75R0 | RHM75CHCT-ND | 0.04 | Rev C, was 150 ohms |
R26 | 10 | MCR10ERTF10R0 | RHM10.0CHCT-ND | 0.04 | Rev A added |
R28 | 10 | MCR10ERTF10R0 | RHM10.0CHCT-ND | 0.04 | Rev A added |
U1 | 78L05 | 78L05ACU | 497-1183-1-ND | 0.77 | |
U2 | LMX2326 | LMX2326TM | LMX2326TM-ND | 2.88 | obsolete part |
U2-alt |
ADF4118 |
ADF4118BRUZ | ADF4118BRUZ-ND | 5.24 |
replaces LMX2326 |
U4 | ROS-1500 |
Minicircuits |
16.95 | ||
U4-alt | CVCO55BE-1000-2000 | Crystek Mouser PN: | 549-CV55BE1000-2000 | 24.78 | |
U7 | ERA-33SM | Minicircuits | 1.72 | ||
U8 | ERA-33SM | Minicircuits | 1.72 | ||
PWB | Circuit Board | PWB-PLO | 6.56 | ExpressPCB |